Most Recent Chesterfield Homes For Sale
| View All Chesterfield Homes For Sale | ||
|
18006 Homestead Manor Dr, Chesterfield, MO 63005 | $350,000 |
|
758 Stone Meadow Dr, Chesterfield, MO 63005 | $340,000 2 beds, 3 baths |
|
1859 Schoettler Rd, Chesterfield, MO 63017 | $2,400,000 |
Real Estate Resources |
Chesterfield Apartments
There are 79 apartments found in and near the Chesterfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/02/2012 | $1,212 | 4.125% | 0.000 | 4.186% | $1,807 |
| Quicken Loans | 02/02/2012 | $1,176 | 3.875% | 1.625 | 4.063% | $1,557 |
| Quicken Loans | 02/02/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Amerisave | 02/03/2012 | $1,158 | 3.750% | 0.568 | 3.863% | $1,995 |
| Amerisave | 02/03/2012 | $1,176 | 3.875% | 0.000 | 3.941% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings